Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 1524 | 1468 | 1028 | 88 | 112 | 100682 | 177 | 2057 | 2937 | 3049 |
Feb 2021 | 1457 | 1343 | 1029 | 105 | 1546 | 1679109 | 2947 | 28812 | 37617 | 40820 |
Jan 2021 | 1524 | 1345 | 997 | 100 | 1360 | 1781179 | 3130 | 30911 | 41707 | 47272 |
Dec 2020 | 1777 | 1209 | 1114 | 116 | 1425 | 1493827 | 3596 | 34547 | 37484 | 55109 |
Nov 2020 | 1319 | 1125 | 935 | 125 | 1627 | 1509721 | 3779 | 28067 | 33779 | 39589 |
Oct 2020 | 1369 | 1192 | 772 | 124 | 1214 | 2015290 | 3871 | 23948 | 36963 | 42453 |
Sep 2020 | 2187 | 1529 | 1643 | 203 | 2685 | 2295644 | 6116 | 49316 | 45882 | 65610 |
Aug 2020 | 1900 | 1438 | 1358 | 245 | 3030 | 2100064 | 7598 | 42116 | 44584 | 58930 |
Jul 2020 | 2257 | 1315 | 1646 | 189 | 1497 | 2112915 | 5884 | 51037 | 40766 | 69967 |
Jun 2020 | 2498 | 1619 | 1756 | 149 | 1162 | 2690650 | 4477 | 52697 | 48582 | 74964 |
May 2020 | 2294 | 1491 | 1649 | 150 | 1697 | 2219472 | 4663 | 51139 | 46245 | 71134 |
Apr 2020 | 1769 | 1495 | 1254 | 185 | 1725 | 2922904 | 5560 | 37633 | 44878 | 53070 |
Totals | 22921457 | 51798 | 432280 | 461424 | 621967 | |||||
Generated by Webalizer Version 2.23 |